Additional information
Weight | 0.75 lbs |
---|---|
Dimensions | 10 × 6 × 1.5 in |
Allergens | Milk & Wheat |
Calories | 528 |
Carbs | 46 |
Protein | 50 |
Fat | 16 |
Fiber | 2 |
Sat Fat | 10 |
Sodium | 555 |
Sugar | 1 |
Extra Plan Price | 1 |
Rating | {"scale_min":"1.0","scale_max":"5.0","value":"4.89"} |
Rating Count | 9 |
PROTEIN PLUS! STEAK MAC & CHEESE
$12.99
Shipping calculated at checkout.
Elbow macaroni, grass fed flank steak, low sugar barbecue sauce, cheese and seasonings.