Additional information
Weight | 0.75 lbs |
---|---|
Dimensions | 3.5 × 3.5 × 4 in |
Extra Plan Price | 0.54 |
Calories | 389 |
Carbs | 25 |
Protein | 43 |
Fat | 13 |
Fiber | 4 |
Sat Fat | 3 |
Sugar | 4 |
Sodium | 540 |
Gluten Free | Yes |
Allergens | Milk |
Rating | {"scale_min":"1.0","scale_max":"5.0","value":"4.78"} |
Rating Count | 9 |
LOW CARB STEAK AND CHICKEN SPF BOWL
$11.99
Shipping calculated at checkout.
Baked sweet potato fries, grass fed flank steak, organic chicken breast, low fat mixed cheeses, tomatoes, cilantro and seasonings.
In stock