Additional information
Weight | 0.75 lbs |
---|---|
Dimensions | 10 × 6 × 1.5 in |
Extra Plan Price | 1.03 |
Calories | 320 |
Carbs | 12 |
Protein | 41 |
Fat | 12 |
Fiber | 4 |
Sat Fat | 4 |
Sugar | 3 |
Sodium | 475 |
Low Carb | Yes |
Dairy Free | Yes |
Allergens | Fish, Egg & Wheat |
Rating | {"scale_min":"1.0","scale_max":"5.0","value":"5.0"} |
Rating Count | 6 |
LOW CARB FISH CAKE AND GREEN BEANS
$11.99
Shipping calculated at checkout.
White fish, egg, panko breadcrumbs, organic green beans and seasonings. Tarter sauce cup comes on the side and is not included in nutritional facts.
In stock