Additional information
Weight | 0.75 lbs |
---|---|
Dimensions | 3.5 × 3.5 × 4 in |
Extra Plan Price | 1.6 |
Calories | 360 |
Carbs | 35 |
Protein | 41 |
Fat | 6 |
Fiber | 6 |
Sat Fat | 1 |
Sugar | 1 |
Sodium | 540 |
Gluten Free | Yes |
Dairy Free | Yes |
Allergens | Shellfish & milk |
Rating | {"scale_min":"1.0","scale_max":"5.0","value":"4.71"} |
Rating Count | 7 |
CILANTRO LIME SHRIMP BOWL
$12.99
Shipping calculated at checkout.
Shrimp, jasmine rice, black bean corn salsa and cilantro lime sauce.